- Diploma in Elementary Education
You are here
Branch Wise Details
Planning & Management Branch
Source: The Directorate of Economics and Statistics, Meghalaya, 2006.
Figure – 1: Literacy rates district wise
Blocks | M | F | T |
---|---|---|---|
Thadlaskein | 40.95 | 45.6 | 43.28 |
Laskein | 44.13 | 50.36 | 47.25 |
Amlarem | 58.23 | 61.44 | 59.84 |
Khliehriat | 47.62 | 50.26 | 48.94 |
Saipung | 30.11 | 31.6 | 30.86 |
Jowai Urban | 88.28 | 91.06 | 89.67 |
Total | 50.04 | 53.70 | 51.87 |
District Literacy Rate | 51.87 | ||
Source: AWP&B 2007-08 |
Table – 1: Block wise Literacy Rate
Blocks | Population | Enrolment | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6-11 | 11-14 | 6-11 | 11-14 | |||||||||
B | G | T | B | G | T | B | G | T | B | G | T | |
Thadlaskein | 7285 | 6673 | 13958 | 3943 | 4104 | 8047 | 6831 | 6508 | 13339 | 3253 | 3680 | 6933 |
Laskein | 5447 | 5466 | 10913 | 3281 | 3540 | 6821 | 4851 | 4974 | 9825 | 2855 | 3110 | 5965 |
Amlarem | 2727 | 2749 | 5476 | 1277 | 1346 | 2623 | 2642 | 2695 | 5337 | 1198 | 1290 | 2488 |
Khliehriat | 5622 | 5602 | 11224 | 2938 | 3191 | 6129 | 5389 | 5408 | 10797 | 2646 | 3006 | 5652 |
Saipung | 2321 | 2376 | 4697 | 1539 | 1570 | 3109 | 2261 | 2257 | 4518 | 1366 | 1402 | 2768 |
Jowai Urban | 2179 | 1904 | 4083 | 1012 | 1090 | 2102 | 2103 | 1887 | 3990 | 988 | 1078 | 2066 |
Total | 25581 | 24770 | 50351 | 13990 | 14841 | 28831 | 24077 | 23729 | 47806 | 12306 | 13566 | 25872 |
Source: Child Census 2006 |
Table – 2: Population and Enrolment of 6-11 & 11-14 Age group
Blocks | Population 6-14 | Enrolment 6-14 | Out-of –School 6-14 | ||||||
---|---|---|---|---|---|---|---|---|---|
M | F | T | M | F | T | M | F | T | |
Thadlaskein | 11228 | 10777 | 22005 | 10084 | 10188 | 20272 | 1144 | 589 | 1733 |
Laskein | 8728 | 9006 | 17734 | 7706 | 8084 | 15790 | 1022 | 922 | 1944 |
Amlarem | 4004 | 4095 | 8099 | 3840 | 3985 | 7825 | 164 | 110 | 274 |
Khliehriat | 8560 | 8793 | 17353 | 8035 | 8414 | 16449 | 525 | 379 | 904 |
Saipung | 3860 | 3946 | 7806 | 3627 | 3659 | 7286 | 233 | 287 | 520 |
Jowai Urban | 3191 | 2994 | 6185 | 3091 | 2965 | 6056 | 100 | 29 | 129 |
Total | 39571 | 39611 | 79182 | 36383 | 37295 | 73678 | 3188 | 2316 | 5504 |
Source: Child Census 2006 |
Table – 3: Population, Enrolment and Out-of-school Children of 6-14 Age group
Blocks | Govt. incl local bodies | Govt. aided | SSA 02-03 | SSA 04-05 | SSA 06-07 | Pvt. unaided | Total |
---|---|---|---|---|---|---|---|
Thadlaskein | 93 | 63 | 18 | 4 | 20 | 63 | 261 |
Laskein | 59 | 53 | 16 | 2 | 16 | 33 | 179 |
Amlarem | 62 | 23 | 8 | 2 | 7 | 27 | 129 |
Khliehriat | 71 | 58 | 14 | 3 | 16 | 54 | 216 |
Saipung | 36 | 16 | 14 | 2 | 11 | 9 | 88 |
Total | 321 | 213 | 70 | 13 | 70 | 186 | 873 |
Source: AWP&B 2007-08 |
Table – 4: No. of Lower Primary Schools Block wise
Blocks | Govt.incl local bodies | Govt. aided | SSA 02-03 | SSA 03-04 | SSA 05-06 | SSA 06-07 | Pvt. unaided | Total |
---|---|---|---|---|---|---|---|---|
Thadlaskein | 4 | 30 | 17 | 13 | 9 | 29 | 20 | 122 |
Laskein | 3 | 20 | 7 | 9 | 7 | 13 | 5 | 64 |
Amlarem | 1 | 15 | 5 | 8 | 6 | 8 | 5 | 48 |
Khliehriat | 3 | 18 | 8 | 11 | 8 | 14 | 6 | 68 |
Saipung | 1 | 14 | 3 | 9 | 5 | 10 | 2 | 44 |
Total | 12 | 97 | 40 | 50 | 35 | 74 | 38 | 346 |
Source: AWP&B 2007-08 |
Table – 5: No. of Upper Primary Schools Block wise
6-11 | 11-14 | |||||||
---|---|---|---|---|---|---|---|---|
District | GER | NER | Cohort Dropout | Overall Repetition | GER | NER | Cohort Dropout | Overall Repetition |
Jaintia Hills | 94.95 | 88.22 | 4.47 | 7.25 | 89.74 | 79.19 | 10.26 | 4.54 |
Source: AWP&B 2007-08 |
Table – 6: GER, NER, Cohort Dropout & Overall Repetition
District | Completion Rate | No. of Primary Graduates | Transition to Upper Primary |
---|---|---|---|
Jaintia Hills | 88.28 | 6068 | 88.37 |
Source: AWP&B 2007-08 |
Table – 7: Completion Rate, No. of Primary Graduates & Transition Rate
Block | Total No. of Teachers | Trained Teachers | % of Trained Teachers | Untrained Teachers | % of Untrained Teachers |
---|---|---|---|---|---|
Thadlaskein | 525 | 350 | 66.67 | 175 | 33.33 |
Laskein | 422 | 310 | 73.46 | 112 | 26.54 |
Amlarem | 342 | 200 | 58.48 | 142 | 41.52 |
Khliehriat | 370 | 280 | 75.68 | 90 | 24.32 |
Saipung | 190 | 121 | 63.56 | 69 | 36.44 |
Jowai Urban | 84 | 60 | 71.43 | 24 | 28.57 |
Total | 1933 | 1321 | 68.33 | 612 | 32.67 |
Source: AWP&B 2007-08 |
Table – 8: Trained and Untrained Lower Primary Teachers
Block | Total No. of Teachers | Trained Teachers | % of Trained Teachers | Untrained Teachers | % of Untrained Teachers |
---|---|---|---|---|---|
Thadlaskein | 315 | 277 | 87.92 | 38 | 12.08 |
Laskein | 258 | 182 | 70.54 | 76 | 29.46 |
Amlarem | 182 | 157 | 86.09 | 25 | 13.91 |
Khliehriat | 267 | 221 | 82.66 | 46 | 17.34 |
Saipung | 177 | 134 | 75.71 | 43 | 24.29 |
Jowai Urban | 117 | 75 | 64.21 | 42 | 35.79 |
Total | 1316 | 1045 | 79.39 | 271 | 20.61 |
Source: AWP&B 2007-08 |
Table – 9: Trained and Untrained Upper Primary Teachers
Notice Board
At Present there is no content available for this page, once content will be available would be updated.
Courses
Publication
-
- Education : Development Of Body Mind And Spirit
- Joy Bells ( Series 1-4 )
- The Standard Abacus ( Teachers’ Guide )
Important Links
-
Copyright © 2017 - All Rights Reserved - Official Website of District Institute of Education and Training, Thadlaskein, West Jaintia Hills,
Government of Meghalaya, India.
Note: Content on this website is published and managed by District Institute of Education & Training, Thadlaskein
For any query regarding this website, please contact the web information manager Bankerlang Lyngdoh, ET cell, DIET.
Email : diet[dot]thadlaskein-meg[at]gov[dot]in
- Site Visitors: 165821